Top Ten New Car Cash Back Offers
January 17th 2010 18:45
Cars.com has released their top ten list of best new car incentives this month. The list is based on cash back savings of the MSRP. Three of the top ten are Hyundai models. I think Hyundai gets a bad rap because some of their early models were subpar. Truthfully no one today is building better warranty backed or safer cars than them.
The Top Ten Best Deals:
Rank Make and Model Cash Back Percent off MSRP Expiration Date
1. 2009 Hyundai Accent $1,500 15.05% 3/31/2010
2. 2009 Mitsubishi Raider $3,000 14.19% 2/01/2010
3. 2009 Hyundai Elantra $2,000 14.16% 3/31/2010
4. 2009 Mitsubishi Galant $3,000 14.12% 2/01/2010
5. 2010 Cadillac STS $6,350 13.56% 2/01/2010
6. 2009 BMW 328 $4,500 13.39% 2/01/2010
7. 2010 Hyundai Sonata $2,500 13.37% 3/31/2010
8. 2009 BMW 650 $10,000 12.79% 2/01/2010
9. 2010 BMW 650 $10,000 12.75% 2/01/2010
10. 2010 Mitsubishi Endeavor $3,500 12.5% 2/01/2010
The Top Ten Best Deals:
Rank Make and Model Cash Back Percent off MSRP Expiration Date
1. 2009 Hyundai Accent $1,500 15.05% 3/31/2010
2. 2009 Mitsubishi Raider $3,000 14.19% 2/01/2010
3. 2009 Hyundai Elantra $2,000 14.16% 3/31/2010
4. 2009 Mitsubishi Galant $3,000 14.12% 2/01/2010
5. 2010 Cadillac STS $6,350 13.56% 2/01/2010
6. 2009 BMW 328 $4,500 13.39% 2/01/2010
7. 2010 Hyundai Sonata $2,500 13.37% 3/31/2010
8. 2009 BMW 650 $10,000 12.79% 2/01/2010
9. 2010 BMW 650 $10,000 12.75% 2/01/2010
10. 2010 Mitsubishi Endeavor $3,500 12.5% 2/01/2010
| 44 |
| Vote |
subscribe to this blog





















